BOYS
CLASS 5-A
School W L TG CP AVE.
Cambridge 5 1 6 346 57.67
Morgantown 4 1 5 286 57.20
Brooke 3 1 4 216 54.00
Indian Creek 5 1 6 312 52.00
Parkers. South 3 1 4 200 50.00
Beaver Local 6 2 8 352 44.00
University 3 2 5 210 42.00
John Marshall 3 2 5 186 37.20
Wheeling Park 2 2 4 146 36.50
Edison 1 6 7 52 7.43
CLASS 4-A
School W L TG CP AVE.
H. Central 5 1 6 310 51.67
St. Clairsville 3 1 4 194 48.50
Steubenville 4 2 6 274 45.67
Martins Ferry 2 2 4 134 33.50
Union Local 2 4 6 124 20.67
Meadowbrook 3 5 8 156 19.50
East Liverpool 2 7 9 144 16.00
Buckeye Local 1 4 5 64 12.80
Oak Glen 1 5 6 60 10.00
Weir 0 6 6 0 0.00
CLASS 3-A
School W L TG CP AVE.
Magnolia 4 0 4 232 58.00
Buckeye Trail 5 0 5 278 55.60
Monroe Central 5 0 5 256 51.20
Barnesville 4 3 7 216 30.86
River 3 2 5 140 28.00
Linsly 2 2 4 88 22.00
Shenandoah 3 4 7 136 19.43
Tyler Consol. 3 4 7 114 16.29
Fort Frye 2 4 6 92 15.33
Bellaire 1 7 8 32 4.00
CLASS 2-A
School W L TG CP AVE.
Steub Central 6 0 6 254 42.33
Wellsville 6 1 7 264 37.71
Toronto 4 2 6 178 29.67
Shadyside 4 2 6 170 28.33
Clay Battelle 3 2 5 116 23.20
Bridgeport 2 5 7 86 12.29
Whg Central 1 3 4 48 12.00
Frontier 2 5 7 78 11.14
Cameron 1 3 4 32 8.00
Caldwell 1 5 6 44 7.33
CLASS 1-A
School W L TG CP AVE.
Paden City 5 0 5 184 36.80
C. Valley 7 2 9 288 32.00
B. Donahue 4 1 5 156 31.20
Trinity Christian 4 2 6 152 25.33
Beallsville 2 4 6 100 16.67
East Richland 1 1 2 30 15.00
St. John 1 5 6 52 8.67
Madonna 1 3 4 32 8.00
Hundred 1 4 5 30 6.00
Valley 1 5 6 32 5.33
GIRLS
CLASS 5-A
School W L TG CP AVE.
University 5 0 5 374 74.80
John Marshall 6 1 7 420 60.00
Morgantown 5 1 6 360 60.00
Wheeling Park 4 2 6 264 44.00
Cambridge 5 3 8 326 40.75
Indian Creek 5 4 9 338 37.56
Parkers. South 2 3 5 118 23.60
Brooke 1 6 7 66 9.43
Edison 1 8 9 68 7.56
Beaver Local 1 7 8 46 5.75
CLASS 4-A
School W L TG CP AVE.
Steubenville 8 0 8 530 66.25
Martins Ferry 5 2 7 336 48.00
St. Clairsville 5 3 8 332 41.50
Union Local 7 4 11 456 41.45
H. Central 4 5 9 256 28.44
Weir 3 4 7 170 24.29
Oak Glen 2 3 5 114 22.80
East Liverpool 3 5 8 148 18.50
Buckeye Local 2 7 9 144 16.00
Meadowbrook 2 6 8 102 12.75
CLASS 3-A
School W L TG CP AVE.
Fort Frye 9 0 9 514 57.11
River 7 2 9 372 41.33
Shenandoah 5 4 9 256 28.44
Monroe Central 6 5 11 290 26.36
Linsly 4 4 8 180 22.50
Bellaire 4 7 11 232 21.09
Tyler Consol. 3 3 6 118 19.67
Magnolia 3 4 7 136 19.43
Barnesville 2 6 8 78 9.75
Buckeye Trail 1 8 9 44 4.89
CLASS 2-A
School W L TG CP AVE.
Whg Central 7 1 8 406 50.75
Bridgeport 8 0 8 394 49.25
Clay Battelle 8 0 8 352 44.00
Shadyside 4 4 8 244 30.50
Frontier 5 4 9 274 30.44
Toronto 5 3 8 184 23.00
Steub Central 4 6 10 158 15.80
Wellsville 3 6 9 110 12.22
Cameron 2 4 6 68 11.33
Caldwell 1 7 8 52 6.50
CLASS 1-A
School W L TG CP AVE.
Conotton Valley 6 2 8 284 35.50
St. John 6 4 10 248 24.80
Trinity Christian 3 3 6 120 20.00
Paden City 3 3 6 100 16.67
Hundred 4 5 9 132 14.67
Beallsville 3 8 11 124 11.27
Madonna 2 5 7 62 8.86
East Richland 1 3 4 30 7.50
B. Donahue 1 6 7 44 6.29
Valley 0 7 7 0 0.00


