| BOYS | |||||
| CLASS 5-A | |||||
| School | W | L | TG | CP | AVE. |
| Morgantown | 7 | 1 | 8 | 528 | 66.00 |
| Parkers. South | 7 | 2 | 9 | 484 | 53.78 |
| Indian Creek | 8 | 2 | 10 | 526 | 52.60 |
| Cambridge | 8 | 2 | 10 | 520 | 52.00 |
| University | 6 | 3 | 9 | 426 | 47.33 |
| Beaver Local | 8 | 3 | 11 | 482 | 43.82 |
| Brooke | 5 | 4 | 9 | 370 | 41.11 |
| John Marshall | 3 | 4 | 7 | 190 | 27.14 |
| Wheeling Park | 2 | 4 | 6 | 152 | 25.33 |
| Edison | 1 | 9 | 10 | 52 | 5.20 |
| CLASS 4-A | |||||
| School | W | L | TG | CP | AVE. |
| St. Clairsville | 5 | 1 | 6 | 344 | 57.33 |
| Steubenville | 7 | 2 | 9 | 486 | 54.00 |
| Harrison Central | 7 | 2 | 9 | 416 | 46.22 |
| Martins Ferry | 4 | 3 | 7 | 236 | 33.71 |
| Buckeye Local | 4 | 5 | 9 | 258 | 28.67 |
| Meadowbrook | 5 | 6 | 11 | 282 | 25.64 |
| Union Local | 3 | 5 | 8 | 162 | 20.25 |
| East Liverpool | 3 10 | 13 | 200 | 15.38 | |
| Oak Glen | 2 | 7 | 9 | 94 | 10.44 |
| Weir | 0 | 9 | 9 | 0 | 0.00 |
| CLASS 3-A | |||||
| School | W | L | TG | CP | AVE. |
| Magnolia | 6 | 1 | 7 | 350 | 50.00 |
| Monroe Central | 7 | 1 | 8 | 378 | 47.25 |
| Buckeye Trail | 5 | 3 | 8 | 290 | 36.25 |
| River | 6 | 3 | 9 | 310 | 34.44 |
| Barnesville | 4 | 5 | 9 | 220 | 24.44 |
| Linsly | 4 | 4 | 8 | 190 | 23.75 |
| Shenandoah | 4 | 5 | 9 | 206 | 22.89 |
| Fort Frye | 4 | 5 | 9 | 194 | 21.56 |
| Tyler Consol. | 3 | 6 | 9 | 120 | 13.33 |
| Bellaire | 1 | 8 | 9 | 36 | 4.00 |
| CLASS 2-A | |||||
| School | W | L | TG | CP | AVE. |
| Wellsville | 9 | 1 | 10 | 444 | 44.40 |
| Steuben. Central | 8 | 2 | 10 | 364 | 36.40 |
| Shadyside | 5 | 4 | 9 | 234 | 26.00 |
| Toronto | 4 | 4 | 8 | 182 | 22.75 |
| Clay Battelle | 3 | 3 | 6 | 128 | 21.33 |
| Cameron | 3 | 4 | 7 | 104 | 14.86 |
| Caldwell | 2 | 6 | 8 | 102 | 12.75 |
| Bridgeport | 2 | 6 | 8 | 90 | 11.25 |
| Whg Central | 2 | 6 | 8 | 88 | 11.00 |
| Frontier | 2 | 6 | 8 | 82 | 10.25 |
| CLASS 1-A | |||||
| School | W | L | TG | CP | AVE. |
| Conotton Valley | 9 | 2 | 11 | 358 | 32.55 |
| Paden City | 8 | 2 | 10 | 310 | 31.00 |
| Trinity Christian | 5 | 3 | 8 | 202 | 25.25 |
| Bishop Donahue | 4 | 3 | 7 | 168 | 24.00 |
| Beallsville | 4 | 5 | 9 | 192 | 21.33 |
| Madonna | 2 | 4 | 6 | 96 | 16.00 |
| St. John Central | 3 | 7 | 10 | 132 | 13.20 |
| Valley | 3 | 6 | 9 | 110 | 12.22 |
| Hundred | 2 | 5 | 7 | 60 | 8.57 |
| East Richland | 1 | 3 | 4 | 30 | 7.50 |
| GIRLS | |||||
| CLASS 5-A | |||||
| School | W | L | TG | CP | AVE. |
| University | 7 | 1 | 8 | 528 | 66.00 |
| John Marshall | 8 | 2 | 10 | 580 | 58.00 |
| Morgantown | 7 | 3 | 10 | 502 | 50.20 |
| Cambridge | 8 | 3 | 11 | 488 | 44.36 |
| Parkers. South | 5 | 3 | 8 | 348 | 43.50 |
| Indian Creek | 6 | 4 | 10 | 412 | 41.20 |
| Wheeling Park | 5 | 4 | 9 | 342 | 38.00 |
| Edison | 1 | 9 | 10 | 70 | 7.00 |
| Brooke | 1 | 9 | 10 | 68 | 6.80 |
| Beaver Local | 1 10 | 11 | 48 | 4.36 | |
| CLASS 4-A | |||||
| School | W | L | TG | CP | AVE. |
| Steubenville 10 | 1 | 11 | 676 | 61.45 | |
| Martins Ferry | 7 | 3 | 10 | 494 | 49.40 |
| Union Local | 8 | 4 | 12 | 538 | 44.83 |
| St. Clairsville | 5 | 5 | 10 | 340 | 34.00 |
| Harrison Central | 5 | 7 | 12 | 332 | 27.67 |
| Weir | 4 | 6 | 10 | 242 | 24.20 |
| Oak Glen | 3 | 4 | 7 | 154 | 22.00 |
| East Liverpool | 4 | 6 | 10 | 210 | 21.00 |
| Buckeye Local | 2 | 8 | 10 | 144 | 14.40 |
| Meadowbrook | 2 | 7 | 9 | 102 | 11.33 |
| CLASS 3-A | |||||
| School | W | L | TG | CP | AVE. |
| Fort Frye 10 | 1 | 11 | 562 | 51.09 | |
| River 10 | 2 | 12 | 554 | 46.17 | |
| Shenandoah | 7 | 4 | 11 | 354 | 32.18 |
| Monroe Central | 6 | 6 | 12 | 298 | 24.83 |
| Linsly | 4 | 4 | 8 | 190 | 23.75 |
| Bellaire | 5 | 8 | 13 | 306 | 23.54 |
| Magnolia | 4 | 6 | 10 | 200 | 20.00 |
| Barnesville | 4 | 6 | 10 | 184 | 18.40 |
| Tyler Consol. | 4 | 5 | 9 | 152 | 16.89 |
| Buckeye Trail | 1 10 | 11 | 48 | 4.36 | |
| CLASS 2-A | |||||
| School | W | L | TG | CP | AVE. |
| Bridgeport 10 | 0 | 10 | 502 | 50.20 | |
| Whg Central 10 | 1 | 11 | 544 | 49.45 | |
| Clay Battelle 10 | 0 | 10 | 482 | 48.20 | |
| Shadyside | 5 | 5 | 10 | 328 | 32.80 |
| Frontier | 6 | 5 | 11 | 314 | 28.55 |
| Toronto | 5 | 4 | 9 | 196 | 21.78 |
| Wellsville | 4 | 6 | 10 | 160 | 16.00 |
| Steuben. Central | 4 | 7 | 11 | 164 | 14.91 |
| Cameron | 2 | 5 | 7 | 70 | 10.00 |
| Caldwell | 1 | 9 | 10 | 52 | 5.20 |
| CLASS 1-A | |||||
| School | W | L | TG | CP | AVE. |
| St. John Central | 9 | 4 | 13 | 374 | 28.77 |
| Conotton Valley | 6 | 4 | 10 | 284 | 28.40 |
| Trinity Christian | 5 | 4 | 9 | 202 | 22.44 |
| Paden City | 5 | 5 | 10 | 166 | 16.60 |
| Hundred | 4 | 5 | 9 | 142 | 15.78 |
| Madonna | 4 | 7 | 11 | 152 | 13.82 |
| Beallsville | 3 10 | 13 | 124 | 9.54 | |
| East Richland | 1 | 4 | 5 | 30 | 6.00 |
| Bishop Donahue | 1 | 8 | 9 | 44 | 4.89 |
| Valley | 1 | 8 | 9 | 30 | 3.33 |


